VHM-Fräser 425: Seitliches Fräsen      
  Carbon Steel    
     Ap= 0,80 x D      
 Ae= 0,45 x D
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 140 0,018 2,400 1,350
425 - 040 4 12 57 6 140 0,026 3,200 1,800
425 - 050 5 13 57 6 140 0,033 4,000 2,250
425 - 060 6 13 57 6 140 0,042 4,800 2,700
425 - 080 8 20 64 8 140 0,059 6,400 3,600
425 - 0100 10 22 72 10 140 0,076 8,000 4,500
425 - 0120 12 26 83 12 140 0,095 9,600 5,400
  Alloy Steel        
  520 < Rm < 1200        
     Ap= 0,80 x D      
     Ae= 0,45 x D      
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 130 0,022 2,400 1,350
425 - 040 4 12 57 6 130 0,031 3,200 1,800
425 - 050 5 13 57 6 130 0,040 4,000 2,250
425 - 060 6 13 57 6 130 0,050 4,800 2,700
425 - 080 8 20 64 8 130 0,070 6,400 3,600
425 - 0100 10 22 72 10 130 0,091 8,000 4,500
425 - 0120 12 26 83 12 130 0,113 9,600 5,400
  Prehardened Steel        
  35 ≤ HRC < 45        
     Ap= 0,75 x D      
     Ae= 0,45 x D      
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 120 0,018 2,250 1,350
425 - 040 4 12 57 6 120 0,026 3,000 1,800
425 - 050 5 13 57 6 120 0,034 3,750 2,250
425 - 060 6 13 57 6 120 0,043 4,500 2,700
425 - 080 8 20 64 8 120 0,061 6,000 3,600
425 - 0100 10 22 72 10 120 0,080 7,500 4,500
425 - 0120 12 26 83 12 120 0,100 9,000 5,400
  Stainless Steel        
  High Machinability        
     Ap= 0,70 x D      
     Ae= 0,45 x D      
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 100 0,018 2,100 1,350
425 - 040 4 12 57 6 100 0,026 2,800 1,800
425 - 050 5 13 57 6 100 0,035 3,500 2,250
425 - 060 6 13 57 6 100 0,045 4,200 2,700
425 - 080 8 20 64 8 100 0,064 5,600 3,600
425 - 0100 10 22 72 10 100 0,085 7,000 4,500
425 - 0120 12 26 83 12 100 0,108 8,400 5,400
  Stainless Steel        
  Low Machinability        
     Ap= 0,65 x D      
     Ae= 0,45 x D      
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 60 0,019 1,950 1,350
425 - 040 4 12 57 6 60 0,029 2,600 1,800
425 - 050 5 13 57 6 60 0,040 3,250 2,250
425 - 060 6 13 57 6 60 0,054 3,900 2,700
425 - 080 8 20 64 8 60 0,079 5,200 3,600
425 - 0100 10 22 72 10 60 0,107 6,500 4,500
425 - 0120 12 26 83 12 60 0,140 7,800 5,400
  Grey Cast Iron          
             Ap= 0,80 x D      
 Ae= 0,45 x D
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 140 0,018 2,400 1,350
425 - 040 4 12 57 6 140 0,026 3,200 1,800
425 - 050 5 13 57 6 140 0,033 4,000 2,250
425 - 060 6 13 57 6 140 0,042 4,800 2,700
425 - 080 8 20 64 8 140 0,059 6,400 3,600
425 - 0100 10 22 72 10 140 0,076 8,000 4,500
425 - 0120 12 26 83 12 140 0,095 9,600 5,400
  Ductile Cast Iron        
     Ap= 0,65 x D      
 Ae= 0,45 x D
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
   
425 - 030 3 9 57 6 90 0,013 1,950 1,350
425 - 040 4 12 57 6 90 0,020 2,600 1,800
425 - 050 5 13 57 6 90 0,028 3,250 2,250
425 - 060 6 13 57 6 90 0,038 3,900 2,700
425 - 080 8 20 64 8 90 0,055 5,200 3,600
425 - 0100 10 22 72 10 90 0,075 6,500 4,500
425 - 0120 12 26 83 12 90 0,097 7,800 5,400
  Titanium        
     Ap= 0,65 x D      
 Ae= 0,45 x D
    D  L1 L d2( h6) Vc
(m/min)
Fz
(mm)
   
425 - 030 3 9 57 6 70 0,020 1,950 1,350
425 - 040 4 12 57 6 70 0,029 2,600 1,800
425 - 050 5 13 57 6 70 0,040 3,250 2,250
425 - 060 6 13 57 6 70 0,053 3,900 2,700
425 - 080 8 20 64 8 70 0,077 5,200 3,600
425 - 0100 10 22 72 10 70 0,104 6,500 4,500
425 - 0120 12 26 83 12 70 0,133 7,800 5,400
  VHM-Fräser 425: Nuten        
  Carbon Steel        
     Ap= 0,60 x D      
 Ae= 1,00 x D
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 140 0,011 1,800 3,000
425 - 040 4 12 57 6 140 0,015 2,400 4,000
425 - 050 5 13 57 6 140 0,020 3,000 5,000
425 - 060 6 13 57 6 140 0,025 3,600 6,000
425 - 080 8 20 64 8 140 0,035 4,800 8,000
425 - 0100 10 22 72 10 140 0,046 6,000 10,000
425 - 0120 12 26 83 12 140 0,057 7,200 12,000
  Alloy Steel        
  520 < Rm < 1200        
     Ap= 0,60 x D      
     Ae= 1,00 x D      
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 130 0,013 1,800 3,000
425 - 040 4 12 57 6 130 0,019 2,400 4,000
425 - 050 5 13 57 6 130 0,024 3,000 5,000
425 - 060 6 13 57 6 130 0,030 3,600 6,000
425 - 080 8 20 64 8 130 0,042 4,800 8,000
425 - 0100 10 22 72 10 130 0,054 6,000 10,000
425 - 0120 12 26 83 12 130 0,068 7,200 12,000
  Prehardened Steel        
  35 ≤ HRC < 45        
     Ap= 0,55 x D      
     Ae= 1,00 x D      
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 120 0,011 1,650 3,000
425 - 040 4 12 57 6 120 0,016 2,200 4,000
425 - 050 5 13 57 6 120 0,021 2,750 5,000
425 - 060 6 13 57 6 120 0,026 3,300 6,000
425 - 080 8 20 64 8 120 0,037 4,400 8,000
425 - 0100 10 22 72 10 120 0,049 5,500 10,000
425 - 0120 12 26 83 12 120 0,061 6,600 12,000
  Stainless Steel        
  High Machinability        
     Ap= 0,50 x D      
     Ae= 1,00 x D      
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 100 0,011 1,500 3,000
425 - 040 4 12 57 6 100 0,016 2,000 4,000
425 - 050 5 13 57 6 100 0,022 2,500 5,000
425 - 060 6 13 57 6 100 0,028 3,000 6,000
425 - 080 8 20 64 8 100 0,040 4,000 8,000
425 - 0100 10 22 72 10 100 0,053 5,000 10,000
425 - 0120 12 26 83 12 100 0,068 6,000 12,000
  Stainless Steel        
  Low Machinability        
     Ap= 0,55 x D      
     Ae= 1,00 x D      
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 60 0,012 1,650 3,000
425 - 040 4 12 57 6 60 0,019 2,200 4,000
425 - 050 5 13 57 6 60 0,026 2,750 5,000
425 - 060 6 13 57 6 60 0,035 3,300 6,000
425 - 080 8 20 64 8 60 0,051 4,400 8,000
425 - 0100 10 22 72 10 60 0,070 5,500 10,000
425 - 0120 12 26 83 12 60 0,091 6,600 12,000
  Grey Cast Iron        
     Ap= 0,60 x D      
 Ae= 1,00 x D
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 140 0,011 1,800 3,000
425 - 040 4 12 57 6 140 0,015 2,400 4,000
425 - 050 5 13 57 6 140 0,020 3,000 5,000
425 - 060 6 13 57 6 140 0,025 3,600 6,000
425 - 080 8 20 64 8 140 0,035 4,800 8,000
425 - 0100 10 22 72 10 140 0,046 6,000 10,000
425 - 0120 12 26 83 12 140 0,057 7,200 12,000
  Ductile Cast Iron        
     Ap= 0,45 x D      
 Ae= 1,00 x D
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 90 0,009 1,350 3,000
425 - 040 4 12 57 6 90 0,013 1,800 4,000
425 - 050 5 13 57 6 90 0,018 2,250 5,000
425 - 060 6 13 57 6 90 0,024 2,700 6,000
425 - 080 8 20 64 8 90 0,036 3,600 8,000
425 - 0100 10 22 72 10 90 0,049 4,500 10,000
425 - 0120 12 26 83 12 90 0,063 5,400 12,000
  Titanium        
     Ap= 0,45 x D      
 Ae= 1,00 x D
    D  l 1  L d2( h6) Vc
(m/min)
Fz
(mm)
Ap Ae
425 - 030 3 9 57 6 70 0,013 1,350 3,000
425 - 040 4 12 57 6 70 0,019 1,800 4,000
425 - 050 5 13 57 6 70 0,026 2,250 5,000
425 - 060 6 13 57 6 70 0,034 2,700 6,000
425 - 080 8 20 64 8 70 0,050 3,600 8,000
425 - 0100 10 22 72 10 70 0,067 4,500 10,000
425 - 0120 12 26 83 12 70 0,087 5,400 12,000